| anno | 2015 |
| posti letto | 8+1 |
| cabine | 4 |
| bagni | 2 |
| cabine doppie | 3 |
| cabine a castello | 1 |
| posti in dinette | 1 |
| lunghezza | 14m |
| larghezza | 4.74m |
| pescaggio | 2.15m |
| sup. velica | 108mq |
| motore | 75hp |
| carburante | 800lt |
| acqua | 800lt |
elica di prua,avvolgiranda, avvolgifiocco, doppio timone a ruota, tender, gps cartografico in pozzetto, stazione vento, autopilota, salpancore elettrico, doccia esterna, stereo cd, inverter,
12 Sep 10 Oct 31 Oct 19 Dec 2 Jan 17 Apr 8 May
8 May 12 Jun 17 Jul 21 Aug 11 Sep 25 Sep 30 Oct