year | 2012 |
berths | 6+2 |
cabins | 3 |
toilets | 1 |
double cabins | 3 |
beds in dinette | 2 |
length | 12.34m |
beam | 3.99m |
draft | 2.1m |
sail area | 70mq |
engine | 40hp |
fuel | 200lt |
water | 530lt |
cockpit teak, bow thruster,webasto, battened main sail with lazy bag, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, tv, cd player,
26 Oct 1 Jan 29 Mar 19 Apr 26 Apr 3 May 10 May
10 May 17 May 24 May 31 May 7 Jun 14 Jun 21 Jun
21 Jun 28 Jun 5 Jul 12 Jul 19 Jul 26 Jul 2 Aug
2 Aug 9 Aug 16 Aug 23 Aug 30 Aug 6 Sep 13 Sep
13 Sep 20 Sep 27 Sep 4 Oct 11 Oct 18 Oct 25 Oct
25 Oct 1 Jan