year | 2014 |
berths | 8+3 |
cabins | 4+1 |
toilets | 4+1 |
double cabins | 4 |
crew cabins | 1 |
beds in dinette | 2 |
length | 12.61m |
beam | 7.5m |
draft | 1.26m |
sail area | 116mq |
engine | 2x40hp |
fuel | 600lt |
water | 700lt |
radar, air conditioning,webasto, fan, generator, solar panels, water maker, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, cockpit cushions, cockpit shower, tv, dvd, cd player, internet, inverter,
5 Oct 12 Oct 19 Oct 26 Oct 2 Nov 9 Nov 16 Nov
16 Nov 1 Jan 22 Mar 29 Mar 5 Apr 12 Apr 19 Apr
19 Apr 26 Apr 3 May 10 May 17 May 24 May 31 May
31 May 7 Jun 14 Jun 21 Jun 28 Jun 5 Jul 12 Jul
12 Jul 19 Jul 26 Jul 2 Aug 9 Aug 16 Aug 23 Aug
23 Aug 30 Aug 6 Sep 13 Sep 20 Sep 27 Sep 4 Oct
4 Oct 11 Oct 18 Oct 25 Oct 1 Nov 8 Nov 15 Nov
15 Nov 1 Jan