year | 2015 |
berths | 10+2 |
cabins | 5+1 |
toilets | 3 |
double cabins | 4 |
bunk cabins | 1 |
crew cabins | 1 |
beds in dinette | 1 |
length | 15.4m |
beam | 5m |
draft | 1.98m |
sail area | 119mq |
engine | 75hp |
fuel | 300lt |
water | 650lt |
cockpit teak, bow thruster,air conditioning,webasto,furling main sail, self tacking jib, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit cushions, cockpit shower, tv, dvd, cd player, sup,
31 Aug 14 Sep 21 Sep 28 Sep 9 Nov