year | 2016 |
berths | 6 |
cabins | 3 |
toilets | 1 |
double cabins | 3 |
beds in dinette | 0 |
length | 10.28m |
beam | 3.54m |
draft | 1.9m |
sail area | 0mq |
engine | 30hp |
fuel | 160lt |
water | 220lt |
cockpit teak, solar panels, battened main sail with lazy bag, furling genoa, double wheel rudder, tender, gps, wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit cushions, cockpit shower, cd player, inverter,electric wc,
14 Sep 21 Sep 28 Sep 5 Oct 12 Oct 19 Oct 26 Oct
26 Oct 1 Jan 22 Mar 29 Mar 5 Apr 12 Apr 19 Apr
19 Apr 26 Apr 3 May 10 May 17 May 24 May 31 May
31 May 7 Jun 14 Jun 21 Jun 28 Jun 5 Jul 12 Jul
12 Jul 19 Jul 26 Jul 2 Aug 9 Aug 16 Aug 23 Aug
23 Aug 30 Aug 6 Sep 13 Sep 20 Sep 27 Sep 4 Oct
4 Oct 11 Oct 18 Oct 25 Oct 1 Nov 8 Nov 15 Nov
15 Nov 1 Jan