year | 2016 |
berths | 6+2 |
cabins | 3 |
toilets | 2 |
double cabins | 3 |
beds in dinette | 2 |
length | 12.4m |
beam | 4.17m |
draft | 2.1m |
sail area | 0mq |
engine | 40hp |
fuel | 160lt |
water | 500lt |
cockpit teak, battened main sail with lazy bag, self tacking jib, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player, inverter,
26 Oct 1 Jan 12 Apr 19 Apr 26 Apr 3 May 10 May
10 May 17 May 24 May 31 May 7 Jun 14 Jun 21 Jun
21 Jun 28 Jun 5 Jul 12 Jul 19 Jul 26 Jul 2 Aug
2 Aug 9 Aug 16 Aug 23 Aug 30 Aug 6 Sep 13 Sep
13 Sep 20 Sep 27 Sep 4 Oct 11 Oct 18 Oct 25 Oct
25 Oct 1 Jan