year | 2017 |
berths | 6+1 |
cabins | 3 |
toilets | 2 |
double cabins | 3 |
beds in dinette | 1 |
length | 11.25m |
beam | 3.85m |
draft | 1.9m |
sail area | 63mq |
engine | 40hp |
fuel | 200lt |
water | 380lt |
cockpit teak, bow thruster, solar panels, furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit cushions, cockpit shower, cd player, inverter,electric wc,
14 Sep 21 Sep 28 Sep 5 Oct 12 Oct 19 Oct 26 Oct
26 Oct 1 Jan 22 Mar 29 Mar 5 Apr 12 Apr 19 Apr
19 Apr 26 Apr 3 May 10 May 17 May 24 May 31 May
31 May 7 Jun 14 Jun 21 Jun 28 Jun 5 Jul 12 Jul
12 Jul 19 Jul 26 Jul 2 Aug 9 Aug 16 Aug 23 Aug
23 Aug 30 Aug 6 Sep 13 Sep 20 Sep 27 Sep 4 Oct
4 Oct 11 Oct 18 Oct 25 Oct 1 Nov 8 Nov 15 Nov
15 Nov 1 Jan