year | 2017 |
berths | 8+2 |
cabins | 4 |
toilets | 2 |
double cabins | 4 |
beds in dinette | 2 |
length | 13.95m |
beam | 4.38m |
draft | 2.25m |
sail area | 124mq |
engine | 55hp |
fuel | 220lt |
water | 450lt |
cockpit teak, bow thruster, battened main sail with lazy bag, self tacking jib, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player, inverter,
26 Oct 1 Jan 12 Apr 19 Apr 26 Apr 3 May 10 May
10 May 17 May 24 May 31 May 7 Jun 14 Jun 21 Jun
21 Jun 28 Jun 5 Jul 12 Jul 19 Jul 26 Jul 2 Aug
2 Aug 9 Aug 16 Aug 23 Aug 30 Aug 6 Sep 13 Sep
13 Sep 20 Sep 27 Sep 4 Oct 11 Oct 18 Oct 25 Oct
25 Oct 1 Jan