year | 2017 |
berths | 10+2 |
cabins | 5+1 |
toilets | 3+1 |
double cabins | 4 |
bunk cabins | 1 |
crew cabins | 1 |
beds in dinette | 1 |
length | 17.15m |
beam | 5.2m |
draft | 2.85m |
sail area | 155mq |
engine | 107hp |
fuel | 500lt |
water | 810lt |
teak, cockpit teak, bow thruster,air conditioning,webasto, generator, battened main sail with lazy bag, self tacking jib, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, sprayhood, cockpit cushions, cockpit shower, tv, cd player, internet, inverter, dishwasher, microwave,electric wc, freezer, Fleet.outsidefridge,
12 Oct 18 Oct 31 Dec 11 Apr 18 Apr 25 Apr 2 May
3 May 9 May 16 May 23 May 30 May 6 Jun 13 Jun
14 Jun 20 Jun 27 Jun 4 Jul 11 Jul 18 Jul 25 Jul
26 Jul 1 Aug 8 Aug 15 Aug 22 Aug 29 Aug 5 Sep
6 Sep 12 Sep 19 Sep 26 Sep 3 Oct 10 Oct 17 Oct
18 Oct 31 Dec